<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>e-LifeLine</title>
	<atom:link href="http://www.juran.com/elifeline/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.juran.com/elifeline</link>
	<description>e-LifeLine was created for performance excellence deployment leaders, quality officers and all Belt levels.</description>
	<lastBuildDate>Wed, 18 Apr 2012 14:05:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Project Selection Guidelines</title>
		<link>http://www.juran.com/elifeline/?p=2200</link>
		<comments>http://www.juran.com/elifeline/?p=2200#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:51:42 +0000</pubDate>
		<dc:creator>Tom DeFeo</dc:creator>
				<category><![CDATA[All About Deployment]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.juran.com/elifeline/?p=2200</guid>
		<description><![CDATA[Strategic project selection involves identification of projects that are aligned with an organization&#8217;s vision, strategic goals, and annual goals. This document will give you the steps to good project selection along with creating a sound project charter. Project Selection Guidelines Document &#160;]]></description>
			<content:encoded><![CDATA[<p></p>Strategic project selection involves identification of projects that are aligned with an organization&#8217;s vision, strategic goals, and annual goals. This document will give you the steps to good project selection along with creating a sound project charter. Project Selection Guidelines Document &nbsp; ]]></content:encoded>
			<wfw:commentRss>http://www.juran.com/elifeline/?feed=rss2&#038;p=2200</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIE Employee Notice</title>
		<link>http://www.juran.com/elifeline/?p=2180</link>
		<comments>http://www.juran.com/elifeline/?p=2180#comments</comments>
		<pubDate>Thu, 10 Nov 2011 20:41:00 +0000</pubDate>
		<dc:creator>Tom DeFeo</dc:creator>
				<category><![CDATA[All About Deployment]]></category>
		<category><![CDATA[Templates and Tools]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.juran.com/elifeline/?p=2180</guid>
		<description><![CDATA[RIE Employee Notice  Planning a Rapid Improvement Event (RIE) and need to get the word out? Our PowerPoint slide gives you a template containing all the information you need to get out to your company. Personalize it and it&#8217;s ready to go!]]></description>
			<content:encoded><![CDATA[<p></p>RIE Employee Notice  Planning a Rapid Improvement Event (RIE) and need to get the word out? Our PowerPoint slide gives you a template containing all the information you need to get out to your company. Personalize it and it&#8217;s ready to go! ]]></content:encoded>
			<wfw:commentRss>http://www.juran.com/elifeline/?feed=rss2&#038;p=2180</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Champion Self Assessment</title>
		<link>http://www.juran.com/elifeline/?p=2033</link>
		<comments>http://www.juran.com/elifeline/?p=2033#comments</comments>
		<pubDate>Thu, 27 Jan 2011 17:35:06 +0000</pubDate>
		<dc:creator>bsolomon</dc:creator>
				<category><![CDATA[Templates and Tools]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[black belt]]></category>
		<category><![CDATA[champions]]></category>
		<category><![CDATA[green belt]]></category>
		<category><![CDATA[lean]]></category>
		<category><![CDATA[self assessment]]></category>
		<category><![CDATA[six sigma]]></category>

		<guid isPermaLink="false">http://www.juran.com/elifeline/?p=2033</guid>
		<description><![CDATA[Crucial to the quality improvement process is the evaluation of those who take part in it. ]]></description>
			<content:encoded><![CDATA[<p></p>Crucial to the quality improvement process is the evaluation of those who take part in it. This Champion Self Assessment form allows change agents to properly evaluate the job they are doing, and give those with whom they are working a better idea of their functions. Included is the mentoring of green/black belts, integration of [...]]]></content:encoded>
			<wfw:commentRss>http://www.juran.com/elifeline/?feed=rss2&#038;p=2033</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improved Project Nomination Form</title>
		<link>http://www.juran.com/elifeline/?p=2030</link>
		<comments>http://www.juran.com/elifeline/?p=2030#comments</comments>
		<pubDate>Fri, 21 Jan 2011 18:09:53 +0000</pubDate>
		<dc:creator>bsolomon</dc:creator>
				<category><![CDATA[Templates and Tools]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[critical success factors]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://www.juran.com/elifeline/?p=2030</guid>
		<description><![CDATA[In order for quality of processes to be improved, proposed projects must possess a number of important features. ]]></description>
			<content:encoded><![CDATA[<p></p>In order for quality of processes to be improved, proposed projects must possess a number of important features. They must be manageable. The problems they seek to address must be measurable and observable. The expected impact of the project must be significant, and its effects on business must be understood. Urgency, possible risks, cultural resistance [...]]]></content:encoded>
			<wfw:commentRss>http://www.juran.com/elifeline/?feed=rss2&#038;p=2030</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improved Project Nomination Form &#8211; Healthcare</title>
		<link>http://www.juran.com/elifeline/?p=2016</link>
		<comments>http://www.juran.com/elifeline/?p=2016#comments</comments>
		<pubDate>Thu, 20 Jan 2011 18:52:16 +0000</pubDate>
		<dc:creator>bsolomon</dc:creator>
				<category><![CDATA[Templates and Tools]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[critical success factors]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://www.juran.com/elifeline/?p=2016</guid>
		<description><![CDATA[In order for the quality of processes within the healthcare industry to be improved, proposed projects must possess a number of important features.]]></description>
			<content:encoded><![CDATA[<p></p>In order for the quality of processes within the healthcare industry to be improved, proposed projects must possess a number of important features. They must be manageable. The problems they seek to address must be measurable and observable. The expected impact of the project must be significant, and its effects on business and patients must [...]]]></content:encoded>
			<wfw:commentRss>http://www.juran.com/elifeline/?feed=rss2&#038;p=2016</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance Results Summary Matrix</title>
		<link>http://www.juran.com/elifeline/?p=2006</link>
		<comments>http://www.juran.com/elifeline/?p=2006#comments</comments>
		<pubDate>Wed, 01 Sep 2010 20:37:49 +0000</pubDate>
		<dc:creator>Tina Pietraszkiewicz</dc:creator>
				<category><![CDATA[Templates and Tools]]></category>
		<category><![CDATA[Baldrige]]></category>
		<category><![CDATA[core competencies]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[scoring]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://www.juran.com/elifeline/?p=2006</guid>
		<description><![CDATA[The requirements of the Criteria for Performance Excellence (Baldrige Award) are embodied in seven Categories, as follows: Leadership; Strategic Planning; Customer Focus; Measurement, Analysis, and Knowledge Management; Workforce Focus; Process Management; Results]]></description>
			<content:encoded><![CDATA[<p></p>The requirements of the Criteria for Performance Excellence (Baldrige Award) are embodied in seven Categories, as follows: Leadership; Strategic Planning; Customer Focus; Measurement, Analysis, and Knowledge Management; Workforce Focus; Process Management; Results. The last step, after exploring all the categories and your organization’s placement and scoring within each, is the analysis of results. The Results [...]]]></content:encoded>
			<wfw:commentRss>http://www.juran.com/elifeline/?feed=rss2&#038;p=2006</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patient Safety: System Deployment Case Study</title>
		<link>http://www.juran.com/elifeline/?p=2002</link>
		<comments>http://www.juran.com/elifeline/?p=2002#comments</comments>
		<pubDate>Wed, 01 Sep 2010 20:32:27 +0000</pubDate>
		<dc:creator>Tina Pietraszkiewicz</dc:creator>
				<category><![CDATA[All About Deployment]]></category>
		<category><![CDATA[core competencies]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[juran trilogy]]></category>
		<category><![CDATA[needs]]></category>
		<category><![CDATA[patient safety]]></category>

		<guid isPermaLink="false">http://www.juran.com/elifeline/?p=2002</guid>
		<description><![CDATA[In collaboration with Juran, Feel Better Hospital (FBH) embarked on a patient safety journey following the Juran Patient Safety Model.]]></description>
			<content:encoded><![CDATA[<p></p>In collaboration with Juran, Feel Better Hospital (FBH) embarked on a patient safety journey following the Juran Patient Safety Model. The purpose of the Juran Patient Safety Model is to provide a scientific approach to reducing serious safety events caused by human error and system process breakdowns.The Juran Patient Safety Model incorporate the Juran Trilogy [...]]]></content:encoded>
			<wfw:commentRss>http://www.juran.com/elifeline/?feed=rss2&#038;p=2002</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hair Nets</title>
		<link>http://www.juran.com/elifeline/?p=1998</link>
		<comments>http://www.juran.com/elifeline/?p=1998#comments</comments>
		<pubDate>Wed, 01 Sep 2010 20:22:39 +0000</pubDate>
		<dc:creator>Tina Pietraszkiewicz</dc:creator>
				<category><![CDATA[Quality Minute of the Month]]></category>
		<category><![CDATA[core competencies]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[needs]]></category>
		<category><![CDATA[objectives]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[tactics]]></category>

		<guid isPermaLink="false">http://www.juran.com/elifeline/?p=1998</guid>
		<description><![CDATA[Hair net makers went out of business by responding to customers' stated needs (customers wanted better hair nets). ]]></description>
			<content:encoded><![CDATA[<p></p>Hair net makers went out of business by responding to customers&#8217; stated needs (customers wanted better hair nets). The makers of hair sprays took over the market by responding to the customers&#8217; real needs (they wanted something to keep their hair in place). Hair spray makers took the real goal/objective and were innovative in their [...]]]></content:encoded>
			<wfw:commentRss>http://www.juran.com/elifeline/?feed=rss2&#038;p=1998</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Core Competencies</title>
		<link>http://www.juran.com/elifeline/?p=1992</link>
		<comments>http://www.juran.com/elifeline/?p=1992#comments</comments>
		<pubDate>Wed, 01 Sep 2010 20:18:22 +0000</pubDate>
		<dc:creator>Tina Pietraszkiewicz</dc:creator>
				<category><![CDATA[All About Deployment]]></category>
		<category><![CDATA[Baldrige]]></category>
		<category><![CDATA[business process]]></category>
		<category><![CDATA[core competencies]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[key performance indicators]]></category>
		<category><![CDATA[KPIs]]></category>
		<category><![CDATA[objectives]]></category>
		<category><![CDATA[stratagies]]></category>
		<category><![CDATA[tactics]]></category>

		<guid isPermaLink="false">http://www.juran.com/elifeline/?p=1992</guid>
		<description><![CDATA[A core competency is something that an organization can do well and that meets the following three conditions: it provides customer benefits, it is hard for competitors to imitate, and it can be leveraged widely to many products and markets. ]]></description>
			<content:encoded><![CDATA[<p></p>A core competency is something that an organization can do well and that meets the following three conditions: it provides customer benefits, it is hard for competitors to imitate, and it can be leveraged widely to many products and markets.  A business process is a collection of interrelated tasks that solve a particular issue. [...]]]></content:encoded>
			<wfw:commentRss>http://www.juran.com/elifeline/?feed=rss2&#038;p=1992</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8220;Baldie&#8221; Fund</title>
		<link>http://www.juran.com/elifeline/?p=1979</link>
		<comments>http://www.juran.com/elifeline/?p=1979#comments</comments>
		<pubDate>Mon, 21 Jun 2010 20:29:48 +0000</pubDate>
		<dc:creator>Tina Pietraszkiewicz</dc:creator>
				<category><![CDATA[Quality Minute of the Month]]></category>
		<category><![CDATA[market performance]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[superior quality]]></category>
		<category><![CDATA[Thrive]]></category>

		<guid isPermaLink="false">http://www.juran.com/elifeline/?p=1979</guid>
		<description><![CDATA[Is TQM worth all the effort? In this segment, we compare the market performance of recognized quality leaders to the Standard &#038; Poor index. This example dramatizes the superior market performance of those companies who make “quality” a key business strategy.]]></description>
			<content:encoded><![CDATA[<p></p>Is TQM worth all the effort? In this segment, we compare the market performance of recognized quality leaders to the Standard &amp; Poor index. This example dramatizes the superior market performance of those companies who make “quality” a key business strategy. Keeping one’s eye on the prize—superior quality—will ultimately help in a time of need. [...]]]></content:encoded>
			<wfw:commentRss>http://www.juran.com/elifeline/?feed=rss2&#038;p=1979</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

